Unearthed – Raiders Of The Lost Archives by Lionheart
![]() |
| Catalogue | |||
|---|---|---|---|
| Type | Cat No. | Label | Country |
| CD | PCCY-01352 | Pony Canyon | Japan |
| Track List | ||
|---|---|---|
| Title | Writers |
Length
|
| 01. Lionheart – Dec 81 | Stratton/Newton/Mann | 3′ 57″ |
| 02. Car On The Hill – Feb-Jun 1982 | Joni Mitchell | 4′ 07″ |
| 03. Dealer – Feb-Jun 1982 | Stratton | 4′ 01″ |
| 04. Time For Love – Feb-Jun 1982 | Stratton/Newton/Mann | 4′ 13″ |
| 05. Ace In The Hole – Feb-Jun 1982 | Fleischman/Linn | 4′ 26″ |
| 06. Don’t You Know What Love Is – Feb-Jun 1982 | Touch | 3′ 44″ |
| 07. It Matters To Me – Feb-Jun 1982 | Stratton/Newton/Mann | 4′ 04″ |
| 08. Shooting All The Lights Out – Feb-Jun 1982 | Dicken | 3′ 59″ |
| 09. The Lions Roar – Feb-Jun 1982 | Stratton/Newton/Mann | 2′ 56″ |
| 10. Last Night – Aug 81 | Stratton/Newton | 4′ 26″ |
| 11. Do You Believe? – Dec 82 | Newton | 3′ 47″ |
| 12. Give Me The Light – Apr 1983 | Stratton | 3′ 56″ |
| 13. Prisoner – May 1983 | Stratton/Newton/Mann | 5′ 58″ |
| 14. Don’t Hide The Feeling – May 1983 | Mann | 4′ 35″ |
| 15. Keepin’ Our Love Alive – May 1983 | Newton | 3′ 29″ |
| 16. Every Boy In Town – May 1983 | Stratton/Newton/Mann | 5′ 01″ |
| 17. Sweet Surrender – May 1983 | Newton | 4′ 31″ |
| 18. Place In Time – Feb 1985 | Mann/Brown | 5′ 02″ |
| 19. Heartbeat Radio – Feb 1985 | Newton | 4′ 47″ |
| 20. You Can’t Buy A Dream – Feb 1985 | Newton | 4′ 37″ |
| 21. Outrageous – Mar-May 1985 | Newton/Schoph | 4′ 10″ |
| 22. Don’t Make A Fool Out Of Me – Mar-May 1985 | Newton/Schoph | 5′ 11″ |
| 23. Angel Of Love – Mar-May 1985 | Newton | 4′ 20″ |
| 24. Missing You – May-Sep 1985 | Mann/Brown | 4′ 52″ |
| 25. You’re So Cold – May-Sep 1985 | Stratton/Newton/Mann | 3′ 51″ |
| 26. Legend – May-Sep 1985 | Mann/Brown | 5′ 21″ |
| 27. If You Want To Kill Me – May-Sep 1985 | Newton | 4′ 55″ |
| 28. Don’t Stop Me Now – May-Sep 1985 | Newton/Brown | 4′ 58″ |
| 29. Every Dog Has His Day – May-Sep 1985 | Newton | 4′ 16″ |
| 30. I Will Love You – May-Sep 1985 | Newton/Mann/Brown | 4′ 39″ |
|
|
|||||||||||||||||||||||||||||||||
| Additional Information | |
|---|---|
| Studios | Engineering |
| Various | Various |
| Mixer/Producer | Artwork |
| Various | Taka Shibayama |

